Portfolio

Stylish Suite in Queen West
Stunning 1 bedroom + den/2 bathroom suite in the heart of Queen West's fashion district.
Click here
Beech Beauty!
Located on a prime street in The Beach, this home has all the charm and character that quintessential Beach living has to offer.
Click here
Suite In The King Plaza
This 2+1 bedroom/2 bathroom suite has literally every amenity at your doorstep!
Click here
Bright and Spacious Suite
Amazing value for the money for this 2 Bedroom/2 Bathroom Suite.
Click here
Ain’t Life Grand!
Live the luxe lifestyle in this rare offering in Tridel's One Old Mill Residences.
Click here
Stunning Views For Days!
Luxurious and spacious sun-filled corner suite with stunning views at the Grand Residences of Parkside Village.
Click hereSince 2004, I have been helping my clients buy and sell properties in Toronto’s finest neighbourhoods and beyond. You will find below the list of properties I have represented throughout my career so far. Please come back to this page regularly to see the updated list of new properties I have bought and sold for my clients.
CENTRAL GTA |
---|
Downtown/Corktown | ||
---|---|---|
333 Adelaide St E #510 | 7/12/2004 | Purchased |
36 Charlotte St #405 | 2/1/2005 | Purchased |
140 Simcoe St #1420 | 3/27/2005 | Purchased |
75 Dalhousie St #505 | 5/4/2005 | Purchased |
455 Adelaide St E #607 | 8/1/2005 | Purchased |
633 Bay St #801 | 8/10/2005 | Purchased |
361 Front St W #808 | 4/4/2006 | Purchased |
281 Mutual St #2603 | 4/19/2006 | Sold |
333 Adelaide St E #510 | 1/26/2007 | Sold |
415 Jarvis St #221 | 3/5/2007 | Purchased |
140 Simcoe St #1420 | 4/6/2007 | Sold |
155 Dalhousie St #516 | 5/8/2007 | Sold |
415 Jarvis St #157 | 6/4/2008 | Purchased |
361 Front St W #808 | 7/1/2008 | Sold |
18 Yonge St #2001 | 7/4/2008 | Sold |
2067 Gerrard St E | 7/9/2008 | Purchased |
230 King St E #207 | 2/25/2009 | Purchased |
909 Bay St #1607 | 3/20/2009 | Sold |
167 Bleecker St #228 | 5/1/2009 | Purchased |
323 Richmond St E #713 | 7/13/2009 | Purchased |
711 Bay St #1816 | 4/27/2010 | Sold |
75 Dalhousie St #505 | 5/17/2010 | Sold |
388 Richmond St W #1113 | 7/13/2010 | Sold |
8 Wellesley St E #308 | 9/30/2010 | Purchased |
111 Elizabeth St #1050 | 2/1/2011 | Sold |
415 Jarvis St #399 | 3/30/2011 | Purchased |
155 Dalhousie St #641 | 9/6/2011 | Purchased |
155 Dalhousie St #716 | 12/21/2011 | Sold |
313 Richmond St E #762 | 5/16/2012 | Purchased |
323 Queen St E | 7/5/2012 | Sold |
302 Wellesley St E | 9/12/2012 | Purchased |
81a Front St E #317 | 11/22/2012 | Purchased |
801 Bay St #1801 | 1/13/2013 | Purchased |
81a Front St E #317 | 4/16/2013 | Sold |
205 Frederick St #702 | 3/15/2014 | Purchased |
25 George St #501 | 6/19/2014 | Sold |
169 John St #602 | 6/22/2014 | Sold |
21 Carlton St #707 | 3/13/2015 | Sold |
36 Charlotte St #405 | 5/10/2015 | Sold |
323 Richmond St E #713 | 8/16/2015 | Sold |
323 Richmond St W #1214 | 8/20/2015 | Purchased |
287 Richmond St E PH301 | 9/13/2016 | Sold |
287 Richmond St E PH302 | 3/3/2017 | Sold |
97 Trinity St | 4/30/2018 | Sold |
155 Dalhousie St #641 | 6/15/2018 | Sold |
230 King St E #1019 | 7/27/2018 | Purchased |
18 Beverley St #809 | 8/16/2018 | Sold |
111 Elizabeth St #319 | 8/30/2018 | Purchased |
633 Bay St #801 | 9/21/2018 | Sold |
183 Carlton St | 4/30/2019 | Purchased |
28 Linden St #207 | 1/26/2020 | Sold |
1166 Bay St #1601 | 2/20/2020 | Purchased |
120 Homewood Ave #1405 | 8/26/2020 | Purchased |
120 Homewood Ave #2603 | 9/3/2020 | Purchased |
33 Lombard St #3904 | 1/3/2021 | Purchased |
151 Dan Leckie Way #858 | 1/21/2021 | Purchased |
801 Bay St #1801 | 4/7/2021 | Sold |
230 King St E #605 | 10/30/2021 | Sold |
Downtown/Corktown |
---|
36 Wascana Ave | 7/17/2006 | Purchased |
29 Wascana Ave | 5/21/2007 | Purchased |
9 Wascana Ave | 8/1/2007 | Sold |
11 Wascana Ave | 6/11/2001 | Sold |
29 Wascana Ave | 8/31/2012 | Sold |
90 Sumach St #309 | 1/25/2016 | Sold |
36 Wascana Ave | 11/20/2020 | Sold |
23 Bright St #3 | 9/23/2021 | Purchased |
Downtown/St. Lawrence Market | ||
---|---|---|
55 Lombard St #306 | 8/26/2005 | Sold |
92 King St E #804 | 10/1/2007 | Purchased |
25 The Esplanade #1816 | 12/1/2007 | Purchased |
25 The Esplanade #806 | 12/21/2007 | Purchased |
33 Lombard St #315 | 5/16/2009 | Sold |
33 Lombard St #1105 | 2/14/2011 | Purchased |
25 The Esplanade #1002 | 6/14/2011 | Purchased |
25 The Esplanade #806 | 6/26/2011 | Sold |
25 The Esplanade #1816 | 9/26/2013 | Sold |
8 Wilkins Ave | 7/23/2014 | Sold |
97 Trinity St | 5/19/2016 | Purchased |
92 King St E #506 | 11/10/2016 | Purchased |
1 Market St #1404 | 4/4/2017 | Sold |
27 Leader Lane #520 | 10/31/2017 | Purchased |
80 Front St E #316 | 4/30/2018 | Purchased |
25 George St #501 | 5/1/2018 | Sold |
109 Front St E #641 | 1/14/2020 | Sold |
Downtown/Waterfront | ||
---|---|---|
33 Harbour Square #405 | 6/13/2006 | Sold |
500 Queens Quay W #406e | 8/22/2008 | Purchased |
600 Queens Quay W #731 | 9/25/2009 | Purchased |
480 Queens Quay W #206 | 6/21/2012 | Purchased |
600 Queens Quay W #527 | 7/13/2012 | Purchased |
10 Yonge St #406 | 5/16/2015 | Purchased |
Yorkville |
---|
900 Yonge St #802 | 11/9/2004 | Purchased |
942 Yonge St #919 | 8/2/2005 | Purchased |
942 Yonge St PH117 | 8/5/2005 | Purchased |
17 Yorkville Ave PH02 | 3/22/2010 | Purchased |
900 Yonge St #802 | 5/12/2010 | Sold |
942 Yonge St PH117 | 5/23/2016 | Sold |
27a Elgin Ave | 4/30/2017 | Sold |
Church Yonge Corridor |
---|
78 McGill St | 7/17/2016 | Purchased |
33 Charles St #3404 | 8/19/2019 | Sold |
33 Charles St E #2503 | 7/28/2020 | Purchased |
Rosedale |
---|
94 Douglas Cres | 5/18/2011 | Sold |
70 Chestnut Park Rd | 1/12/2013 | Sold |
34 Crescent Rd | 8/24/2014 | Purchased |
75 Crescent Rd #103 | 3/10/2016 | Sold |
Forest Hill |
---|
215 Forest Hill Rd | 11/2/2005 | Purchased |
269 Heath St W TH9 | 11/14/2009 | Sold |
The Annex |
---|
4 Kendal Ave | 12/31/2007 | Sold |
14 Vermont Ave | 3/26/2008 | Purchased |
1079 Dovercourt Rd | 8/1/2008 | Purchased |
791 Dupont St #789 | 5/5/2009 | Purchased |
14 Vermont Ave | 4/17/2012 | Sold |
190 St. George St #1205/1206 | 5/18/2012 | Sold |
473 Dupont St #9 | 8/9/2013 | Sold |
190 St. George St #403 | 10/1/2015 | Sold |
107 Helena Ave | 6/23/2016 | Purchased |
The Pocket |
---|
22 Dawson Ave | 9/19/2005 | Sold |
56 Seymour Ave | 11/3/2005 | Purchased |
82 Condor Ave | 6/19/2008 | Sold |
32 Seymour Ave | 10/13/2009 | Purchased |
56 Seymour Ave | 2/28/2017 | Sold |
Cabbagetown |
---|
5 Parkview Ave | 5/16/2014 | Purchased |
62 Aberdeen Ave | 11/6/2019 | Sold |
Leslieville |
---|
225 Booth Ave | 6/2/2005 | Sold |
30 Hiawatha Rd | 4/11/2006 | Purchased |
16 Bertmount Ave | 6/1/2007 | Sold |
326 Carlaw Ave #302 | 6/10/2007 | Sold |
245 Carlaw Ave #310 | 11/1/2007 | Purchased |
300 Highfield Rd | 5/1/2008 | Sold |
139 Broadview Ave | 6/5/2008 | Sold |
6 Marjory Ave | 6/24/2008 | Purchased |
213 Booth Ave | 9/9/2008 | Purchased |
233 Carlaw Ave #407 | 10/23/2008 | Purchased |
1000 Dundas St E TH10 | 5/11/2009 | Purchased |
233 Carlaw Ave #812 | 10/1/2009 | Purchased |
145 Parkmount Rd | 2/9/2010 | Purchased |
201 Carlaw Ave #121 | 2/10/2013 | Purchased |
15 Boulton Ave | 5/22/2014 | Sold |
201 Carlaw Ave #409 | 4/18/2015 | Sold |
1000 Dundas St E TH10 | 3/6/2017 | Sold |
298 Highfield Rd | 11/15/2017 | Sold |
Riverdale |
---|
63 Harcourt Ave | 2/9/2011 | Purchased |
1b Bain Ave | 10/12/2011 | Sold |
63 Harcourt Ave | 3/30/2102 | Sold |
46 Strathcona Ave | 4/7/2015 | Purchased |
123 Strathcona Ave TH29 | 7/23/2018 | Purchased |
South Riverdale/Leslieville |
---|
597 Pape Ave | 7/11/2005 | Purchased |
44 Brooklyn Ave | 10/12/2005 | Sold |
51 Hastings Ave | 7/25/2008 | Sold |
343 Logan Ave | 6/10/2009 | Sold |
16 McGee St | 10/26/2009 | Sold |
193 Pape Ave | 1/19/2011 | Sold |
92 Empire Ave | 9/25/2013 | Sold |
68 Broadview Ave #107 | 10/16/2014 | Sold |
639 Pape Ave | 11/23/2018 | Sold |
90 Broadview Ave #538 | 9/3/2020 | Sold |
Distillery District |
---|
33 Mill St #810 | 11/9/2009 | Purchased |
33 Mill St #419 | 1/8/2015 | Purchased |
70 Mill St #505 | 5/26/2016 | Purchased |
70 Mill St #501 | 4/30/2019 | Sold |
120 Bayview Ave N #810 | 6/27/2019 | Sold |
The Beach |
---|
2362 Queen St E #3 | 11/15/2005 | Purchased |
2362 Queen St E #2 | 6/14/2006 | Purchased |
107 Hollywood Cres | 6/19/2006 | Purchased |
2362 Queen St E #2 | 9/3/2008 | Sold |
342 Victoria Park Ave | 9/15/2008 | Sold |
2362 Queen St E #1 | 7/24/2009 | Sold |
1091 Kingston Rd #625 | 8/8/2009 | Purchased |
9 Fallingbrook Woods | 4/2/2011 | Purchased |
1091 Kingston Rd #625 | 4/10/2011 | Sold |
236 Waverley Rd | 5/9/2011 | Purchased |
9 Boardwalk Drive #409 | 11/1/2011 | Sold |
113 Willow Ave | 4/8/2013 | Purchased |
48 Munro Park Ave | 11/1/2013 | Purchased |
113 Willow Ave | 7/31/2014 | Sold |
236 Waverley Rd | 8/29/2014 | Sold |
65 Beaufort Rd | 10/14/2014 | Purchased |
169 Beech Ave | 3/9/2015 | Purchased |
27 Long Crescent | 1/23/2017 | Purchased |
Upper Beach |
---|
31 Glen Davis Cres | 7/12/2007 | Purchased |
33 Glen Davis Cres | 10/7/2008 | Sold |
52 Moberly Ave | 7/1/2009 | Purchased |
37 Glen Davis Cres | 5/28/2012 | Purchased |
57 Duvernet Ave | 7/31/2018 | Purchased |
8 Vince Ave | 10/7/2020 | Sold |
Summerhill |
---|
20 Scrivener Square #518 | 9/9/2009 | Sold |
1 Balmoral Ave #308 | 3/13/2010 | Sold |
1 Balmoral Ave #309 | 2/26/2013 | Sold |
20 Scrivener Square #514 | 2/6/2016 | Sold |
33 Jackes Ave #602 | 11/18/2016 | Purchased |
1177 Yonge St #205 | 10/30/2019 | Purchased |
St. Clair West |
---|
30 Winnett Ave | 1/2/2007 | Purchased |
178 Humewood Drive | 1/15/2008 | Purchased |
275 Arlington Ave | 12/12/2011 | Purchased |
442 Lauder Ave | 11/19/2012 | Purchased |
70 Benson Ave | 9/11/2013 | Purchased |
442 Lauder Ave | 8/31/2020 | Sold |
443 Lauder Ave | 3/1/2021 | Sold |
Davisville |
---|
195 Merton St #111 | 6/29/2011 | Purchased |
296 Manor Rd E | 4/29/2021 | Sold |
Regal Heights |
---|
8 Northcliffe Blvd | 7/13/2013 | Purchased |
The Stockyards |
---|
133 Viella St | 9/22/2006 | Sold |
Wychwood |
---|
66 Winona Drive | 2/23/2006 | Purchased |
Yonge & Eglinton |
---|
141 Roehampton Ave #1002 | 5/13/2008 | Purchased |
562 Eglinton Ave E #201 | 11/26/2009 | Sold |
349 Roehampton Ave | 5/6/2014 | Sold |
188 Eglinton Ave E #305 | 1/2/2015 | Purchased |
188 Eglinton Ave E #305 | 1/2/2015 | Sold |
88 Broadway Ave #401 | 7/12/2019 | Purchased |
Yonge & St. Clair |
---|
61 St. Clair Ave W #1404 | 4/1/2008 | Purchased |
60 St. Clair Ave W #1301 | 3/5/2010 | Purchased |
61 St. Clair Ave W #1404 | 11/17/2010 | Sold |
60 St. Clair Ave W #1301 | 1/28/2020 | Sold |
Yonge & Bloor |
---|
99 Hayden St #1003 | 3/8/2006 | Sold |
388 Bloor St E #1507 | 9/12/2010 | Purchased |
99 Hayden St #1010 | 8/14/2012 | Purchased |
388 Bloor St E #1701 | 4/7/2014 | Purchased |
300 Bloor St E #1903 | 9/5/2014 | Sold |
300 Bloor St E #513 | 1/20/2015 | Purchased |
33 Charles St E #3404 | 8/19/2019 | Purchased |
Dufferin Grove |
---|
1369 Bloor St W #907 | 9/8/2009 | Purchased |
541 Lauder Ave | 11/7/2019 | Purchased |
Chaplin Estates |
---|
251 Chaplin Cres | 5/9/2007 | Purchased |
Casa Loma |
---|
152 Lyndhurst Ave | 11/9/2005 | Sold |
349 St. Clair Ave W #406 | 9/8/2010 | Sold |
338 Spadina Rd #15 | 3/30/2011 | Sold |
39 Wells Hill Ave | 11/3/2020 | Purchased |
Corso Italia | ||
---|---|---|
405 McRoberts Ave | 3/1/2018 | Purchased |
121 Ascot Ave | 8/15/2019 | Sold |
Harbord Village | ||
216 Lippincott St | 6/3/2021 | Sold |
Queen West |
10 Morrison St #202 | 1/4/2011 | Sold |
205 Manning #601 | 6/2/2020 | Purchased |
Queen West Village |
---|
62 Claremont St #3 | 5/1/2007 | Purchased |
156 Portland St #602 | 4/17/2015 | Purchased |
156 Portland St #510 | 8/7/2021 | Sold |
Liberty Village |
---|
1 Shaw St #1103 | 6/19/2006 | Purchased |
1 Shaw St #1103 | 1/25/2012 | Sold |
Seaton Village | ||
---|---|---|
847 Manning Ave | 8/10/2021 | Purchased |
Trinity Bellwoods |
60 Markham St | 10/1/2005 | Purchased |
62 Claremont St #4 | 5/9/2006 | Purchased |
107 Euclid Ave | 9/26/2006 | Purchased |
62 Claremont St #3 | 12/20/2011 | Purchased |
62 Claremont St #3 | 12/20/2011 | Sold |
110A Palmerston Ave | 08/06/2019 | Sold |
EAST END | ||
---|---|---|
Danforth |
105 Hillingdon Ave | 11/4/2013 | Purchased |
101 Newmarket Ave | 12/2/2015 | Purchased |
Danforth/Woodbine |
---|
5 Everett Cres | 8/24/2007 | Sold |
3 Everett Cres | 9/8/2007 | Sold |
847 Cosburn Ave | 8/19/2012 | Purchased |
96 Barrington Ave | 11/29/2013 | Purchased |
847 Cosburn Ave | 2/20/2015 | Sold |
Woodbine Gardens |
---|
201 Glenwood Cres | 4/4/2011 | Purchased |
East York |
---|
25 Holland Ave | 9/4/2004 | Purchased |
20 St.Hubert Ave | 8/28/2006 | Sold |
25 Holland Ave | 5/16/2007 | Sold |
112 Sammon Ave | 8/9/2007 | Purchased |
30 Hillside Drive | 10/13/2007 | Sold |
36 Mortimer Ave | 6/12/2008 | Purchased |
168 Dawes Rd | 12/6/2010 | Purchased |
34 Kings Park Blvd | 5/3/2011 | Purchased |
36 Mortimer Ave | 4/9/2015 | Sold |
293 Cosburn Ave | 6/28/2017 | Sold |
65 Gowan Ave | 12/15/2017 | Purchased |
168 Dawes Rd | 5/31/2018 | Sold |
217 Springdale Blvd | 6/11/2018 | Purchased |
22 Hamstead Ave | 7/6/2018 | Purchased |
O’Connor-Parkview | ||
---|---|---|
77A Galbraith Ave | 3/18/2020 | Purchased |
Parkwoods/Donalda |
14 Wallingford Drive | 7/8/2016 | Purchased |
Scarborough |
---|
5001 Finch Ave E #1710 | 4/5/2007 | Sold |
32 Samya Court | 2/12/2008 | Sold |
712 Warden Ave | 8/1/2008 | Purchased |
1883 McNicoll Ave #825 | 3/11/2009 | Sold |
24 Gradwell Drive | 7/2/2009 | Purchased |
65 East Ave | 8/20/2009 | Purchased |
30 Pinoak St | 3/23/2011 | Sold |
712 Warden Ave | 4/20/2012 | Sold |
7 Lynn Rd | 6/4/2013 | Purchased |
29 Florist Lane | 6/4/2014 | Purchased |
24 Gradwell Drive | 12/12/2014 | Sold |
34 Clearlake Ave | 5/25/2018 | Purchased |
53 Pidgeon St | 6/16/2019 | Purchased |
3560 St. Clair Ave E #408 | 1/6/2020 | Purchased |
Scarborough Bluffs |
---|
7 Brimley Rd S #22 | 7/15/2014 | Purchased |
Scarborough Town Centre |
---|
125 Omni Drive #335 | 7/17/2010 | Purchased |
60 Brian Harrison Way #502 | 4/3/2011 | Purchased |
60 Brian Harrison Way #502 | 4/24/2014 | Sold |
117 Omni Drive #5 | 3/12/2020 | Purchased |
Sunnybrook |
---|
21 Burkebrook Place TH10 | 4/25/2014 | Purchased |
The Guildwood |
---|
28 Lalton Place | 8/16/2006 | Purchased |
28 Lalton Place | 9/23/2008 | Sold |
28 Lalton Place | 11/13/2011 | Sold |
WEST END | ||
---|---|---|
Dovercourt Village |
510 Clinton St | 2/1/2010 | Purchased |
Bloor West Village |
---|
3890 Bloor St W #1 | 2/16/2006 | Purchased |
43 Ardagh St | 10/26/2007 | Purchased |
3890 Bloor St W #1 | 1/25/2010 | Sold |
43 Ardagh St | 2/4/2013 | Sold |
45 Raymond Ave | 5/20/2014 | Purchased |
24 Jillson Ave | 12/1/2017 | Purchased |
Brockton Village |
---|
27 Brock Ave #602 | 6/28/2004 | Purchased |
20 Atkins Ave | 12/5/2012 | Purchased |
Eglinton West | ||
---|---|---|
4 Sundel Ave | 8/18/2020 | Purchased |
High Park-Swansea |
One Old Mill Drive GPH7 | 1/13/2016 | Purchased |
One Old Mill Drive GPH7 | 9/21/2021 | Sold |
105 The Queensway #2904 | 3/20/2021 | Purchased |
Jane & St. Clair | ||
---|---|---|
25 Sandcliff Rd | 8/23/2018 | Sold |
Keelesdale | ||
165 Dunraven Drive | 7/11/2018 | Sold |
King West Village |
500 Richmond St W #125 | 4/25/2004 | Purchased |
801 King St W #509 | 8/9/2004 | Sold |
700 King St W #215 | 2/2/2005 | Sold |
208 Niagara St TH54 | 2/22/2005 | Sold |
590 Wellington St W #15 | 8/14/2005 | Sold |
897c Adelaide St W #C | 6/19/2006 | Purchased |
1000 King St W #421 | 10/23/2006 | Purchased |
1029 King St W #439 | 1/16/2008 | Purchased |
705 King St W #1213 | 5/21/2008 | Purchased |
911d Adelaide St W | 10/7/2008 | Purchased |
1000 King St W #101 | 4/1/2009 | Purchased |
1000 King St W #506 | 4/6/2009 | Purchased |
43 Hanna Ave #516 | 7/21/2009 | Purchased |
219 Fort York Blvd #3204 | 12/12/2009 | Purchased |
1000 King St W #421 | 6/18/2010 | Sold |
1000 King St W #212 | 8/13/2010 | Purchased |
600 Fleet St #215 | 1/8/2011 | Purchased |
18 Stafford St #906 | 3/16/2011 | Purchased |
3 St. Mathias Place | 10/29/2011 | Sold |
55 Halton St #213 | 12/1/2011 | Purchased |
600 Fleet St #215 | 10/23/2013 | Sold |
219 Fort York Blvd #3204 | 10/28/2013 | Sold |
1000 King St W #419 | 7/3/2014 | Purchased |
37 Massey St TH2 | 9/26/2014 | Purchased |
1000 King St W #506 | 10/9/2014 | Purchased |
1000 King St W #506 | 10/9/2014 | Sold |
1005 King St W #602 | 10/13/2016 | Purchased |
700 King St W #1004 | 5/5/2017 | Sold |
37 Massey St #TH2 | 6/18/2017 | Sold |
1029 King St W #439 | 4/27/2018 | Sold |
438 King St W #906 | 3/14/2021 | Purchased |
Langstaff |
---|
60 Inverlochy Blvd #802 | 6/24/2014 | Sold |
Mimico | ||
---|---|---|
250 Manitoba St #606 | 12/11/2018 | Purchased |
44 Twenty-Ninth St | 7/6/2021 | Purchased |
New Toronto |
2 Seventeeth St | 5/1/2006 | Purchased |
34 Sixteenth St | 5/14/2006 | Purchased |
Seventeenth St | 4/22/2007 | Sold |
89 Seventeenth St | 8/26/2019 | Sold |
Parkdale |
---|
12 Sudbury St #608 | 7/17/2009 | Sold |
Parkdale/Ronscenvalles |
---|
110 Galley Ave | 8/22/2004 | Purchased |
Rockcliffe-Smythe | ||
---|---|---|
68 Delemere Ave | 2/18/2020 | Purchased |
64 Hilldale Rd | 10/22/2020 | Sold |
4 Hilldale Rd | 3/9/2021 | Sold |
62A Hilldale Rd | 3/29/2021 | Sold |
62 Hilldale Rd | 6/10/2021 | Sold |
Ronscenvalles |
1 Columbus St #402 | 12/16/2005 | Sold |
Swansea |
---|
97 The Queensway #34 | 5/14/2009 | Sold |
The Junction |
---|
21 Rankin Cres | 11/26/2006 | Sold |
775 Gladstone Ave | 4/1/2007 | Purchased |
775 Gladstone Ave | 4/19/2009 | Sold |
371 Wallace Ave #24 | 6/7/2010 | Sold |
111 Laughton Ave | 4/29/2012 | Purchased |
121 Ascot Ave | 8/20/2015 | Purchased |
74 Pauline Ave | 7/16/2018 | Purchased |
812 Landsdowne Ave #1312 | 2/15/2019 | Purchased |
816 Landsdowne Ave #517 | 4/30/2019 | Purchased |
111 Laughton Ave | 5/16/2019 | Sold |
60 Heintzman St | 10/11/2019 | Sold |
7 Foundry Ave #222 | 11/26/2020 | Purchased |
370 Wallace Ave #302 | 3/31/2021 | Purchased |
530 Indian Rd #517 | 5/6/2021 | Sold |
1410 Dupont St #2102 | 7/28/2021 | Purchased |
Wallace Emerson |
---|
428 Symington Ave | 11/10/2008 | Purchased |
Etobicoke |
---|
11 Deanlea Court | 10/14/2008 | Sold |
38 Bonnyview Drive | 8/1/2010 | Purchased |
40 Richview Rd #1901 | 4/11/2012 | Purchased |
31 Strathdee Drive | 1/17/2013 | Purchased |
1040 The Queensway #302 | 8/27/2018 | Sold |
NORTH | ||
---|---|---|
Lawrence Park |
102 Mildenhall Rd | 8/18/2009 | Purchased |
Davenport |
---|
434 Bartlett Ave N | 5/5/2015 | Purchased |
Agincourt |
---|
2365 Kennedy Rd #2004 | 9/19/2006 | Sold |
Bayview Village |
---|
1 Rean Drive #309 | 4/20/2008 | Purchased |
8 Rean Drive TH9 | 4/4/2012 | Purchased |
18 Rean Drive #308 | 5/4/2013 | Purchased |
8 Rean Drive TH9 | 4/23/2014 | Sold |
1 Rean Drive #309 | 4/5/2017 | Sold |
18 Kenaston Gdns #1603 | 12/27/2019 | Purchased |
591 Sheppard Ave E #327 | 7/13/2020 | Purchased |
Bayview Woods |
---|
24 Bernick Rd | 6/1/2004 | Sold |
90 Castlebury Cres #2 | 2/5/2020 | Sold |
Downsview | ||
---|---|---|
935 Sheppard Ave W #202 | 11/12/2021 | Sold |
Richmond Hill |
8 Paisley Place | 1/2/2011 | Purchased |
5 Weldrick Rd W #307 | 5/12/2016 | Sold |
8 Paisley Place | 6/19/2016 | Sold |
St. Andrew Windfields |
---|
15 Beaverhall Drive | 6/15/2016 | Sold |
Willowdale | ||
---|---|---|
6 Leadenhall Rd | 5/23/2018 | Sold |
York University Heights |
375 Cook Rd #22 | 8/5/2007 | Purchased |
375 Cook Rd #22 | 5/5/2011 | Sold |
North York |
---|
60 Routliffe Lane | 2/8/2001 | Sold |
23 Olsen Drive | 6/1/2004 | Purchased |
135 Franklin Ave | 6/7/2004 | Purchased |
153 Beecroft Rd #2705 | 1/25/2007 | Purchased |
256 Doris Ave #101 | 10/1/2009 | Sold |
55 Cedarcroft Blvd #20 | 8/20/2011 | Sold |
777 Steeles Ave W #305 | 9/8/2011 | Purchased |
1070 Sheppard Ave #617 | 5/20/2013 | Purchased |
153 Beecroft Rd #2705 | 10/21/2013 | Sold |
119 Wild Briarway Dr | 7/23/2014 | Sold |
10 Torresdale Ave #2102 | 9/17/2014 | Sold |
5740 Yonge St #2109 | 6/5/2015 | Sold |
91 Bickerton Cres | 10/18/2017 | Sold |
OTHER | ||
---|---|---|
Aurora |
134 Spruce St | 6/19/2011 | Purchased |
Coburg |
---|
125 Third St #201 | 8/19/2013 | Sold |
Crystal Beach |
---|
315/357 Beechwood Ave | 7/24/2009 | Sold |
Markdale |
---|
605335 Sideroad 13a | 10/5/2016 | Sold |
13 Grey Road Lot 18 | 2/13/2017 | Purchased |
Markham |
---|
8 Wave Hill Way | 4/13/2010 | Sold |
131 Upper Duke Cres #103 | 6/1/2011 | Sold |
40 Caprara Cres | 6/5/2011 | Sold |
Marmora | ||
---|---|---|
879 Cook Rd | 11/9/2020 | Sold |
Milton |
651 Farmstead Drive #33 | 1/17/2017 | Purchased |
165 Hampshire Way #58 | 9/27/2021 | Purchased |
Mississauga |
---|
300 Webb Drive #502 | 10/22/2009 | Sold |
135 Hillcrest Ave #2315 | 7/9/2010 | Purchased |
145 Hillcrest Drive #514 | 8/26/2010 | Purchased |
374 Krotone Cres | 10/30/2013 | Purchased |
145 Hillcrest Ave #514 | 1/14/2014 | Sold |
384 Krotone Cres | 1/18/2017 | Sold |
4070 Confederation Pkwy #3604 | 2/15/2017 | Purchased |
1755 Rathburn Rd E #50 | 2/25/2017 | Purchased |
128 Waterside Drive | 3/27/2017 | Purchased |
4070 Confederation Pkwy #3604 | 9/6/2021 | Sold |
New Caledonia |
---|
165 Dunraven Drive | 4/18/2007 | Purchased |
146 McRoberts Ave | 9/16/2011 | Purchased |
Newmarket |
---|
334 Exeter Court | 3/2/2015 | Purchased |
298 Liverpool Rd | 4/14/2021 | Purchased |
Niagara-on-the-Lake |
---|
481 Victoria St TH8 | 1/14/2011 | Purchased |
119 Mary St | 6/13/2015 | Purchased |
119 Mary St | 5/24/2018 | Sold |
Oshawa |
---|
121 Annis St | 1/5/2008 | Purchased |
38 Williams St E | 9/12/2008 | Sold |
55 William St #609 | 5/1/2009 | Sold |
Port Credit |
---|
128 Waterside Drive | 3/27/2017 | Purchased |
Prince Edward County |
---|
Country Road #1 | 2/17/2009 | Purchased |
Rural |
---|
1025 Harding Lake Rd | 7/1/2009 | Purchased |
Sauble Beach | ||
---|---|---|
52/66 Roger’s Cres | 7/31/2020 | Purchased |
St. Catharines | ||
34 Tulip Tree Common | 10/30/2020 | Purchased |
Stouffville | ||
10 Elliott St | 5/16/2019 | Purchased |
Uxbridge |
23 Manniku Rd | 4/11/2008 | Purchased |
Vaughan |
---|
542 Vellore Woods Blvd | 1/24/2010 | Purchased |
Waterloo |
---|
185 Forsyth Drive | 8/29/2015 | Sold |
Whitby | ||
---|---|---|
3 Mapleglen Crt | 9/17/2020 | Purchased |